| Battery Digital Product Information | |||||
| Battery Manufacturer: | XinXiang Xingtai New Energy Co.,Ltd | ||||
| Battery Trade name or Trademark: | XT | ||||
| Manufacturer Address: | Xiaokuai Village, Dakuai Town, Fengquan Distri Xinxiang , Henan, China | ||||
| Place of Manufacture: | Xiaokuai Village, Dakuai Town, Fengquan Distri Xinxiang , Henan, China | ||||
| Date of Manufacture: | |||||
| Category: Portable Battery | Portable Battery | ||||
| Article number: | 3016100 | ||||
| Product name: | Glass Stake Solar Light | ||||
| Article number: | NI-MH AA600mAh 1.2V 0.72Wh | ||||
| Batch or serial number: (technical file need to be made per batch) | |||||
| Is the battery rechargeable: | Yes | ||||
| Mass of battery at time of manufacturing: | 16.8g | ||||
| Electrochemical composition: | Nickel-Metal Hydride (Ni-MH) | ||||
| Critical raw materials present in the battery: KOH、NiOH、Water、FeO、LaNi5、NaOH、Graphite powder | |||||
| If concentration is more than 0,1% weight by weight, | |||||
| antimony | FALSE | gallium | FALSE | niobium | FALSE |
| arsenic | FALSE | germanium | FALSE | phosphate rock | FALSE |
| bauxite/alumina/aluminium | FALSE | hafnium | FALSE | phosphate | FALSE |
| bartye | FALSE | helium | FALSE | platinum group metals | FALSE |
| beryllium | FALSE | heavy rare earth elements | FALSE | scandium | FALSE |
| bismuth | FALSE | light rare earth elements | FALSE | silicon metal | FALSE |
| boron | FALSE | lithium | FALSE | strontium | FALSE |
| cobalt | FALSE | magnesium | FALSE | tantalum | FALSE |
| coking coal | FALSE | manganese | FALSE | titanium metal | FALSE |
| copper | FALSE | graphite | TRUE | tungsten | FALSE |
| feldspar | FALSE | nickel-battery grade | TRUE | vanadium | FALSE |
| Enter the chemical name of hazardous substances found in this battery, in accordance with Article 18 of | |||||
| (EC) No 1272/2008. | |||||
| Hazardous substances as of Regulation (EC) No. 1272/2008: | |||||
| IUPAC Nomenclature | CAS: | ||||
| KOH | 1310-58-3 | ||||
| NiOH | 12054-48-7 | ||||
| Water | 7732-18-5 | ||||
| Feo | 1345-25-1 | ||||
| LaNi5 | 12196-72-4 | ||||
| NaOH | 1310-73-2 | ||||
| Graphite powder | 7782-42-5 | ||||
| Enter information about the drain application discharge tests that have been performed for this battery. | |||||
| For each test, you need to enter the name of the test, the resulting average battery duration, and an icon | |||||
| showing consumers the type of example use. | |||||
| You can enter up to three tests: | Descriptive icon: | Drain application discharge test: | Minimum average duration: | Unit of measure | |
| electronics | 0.2C | 306 | minutes | ||
| electronics | 1C | 54 | minutes | ||
| Extinguisher agent fire class: | |||||
| According to standard EN 2:2005-1 , | Class A (Solids) | ||||
| Usable Extinguisher agent: | Foam, carbon dioxide, and chemical dry powder. | ||||
| Separate collection symbol: This product is labelled with this crossed out wheel bin symbol in accordance with European Directive 2012/19/EC to indicate that it must not be disposed of with your other household waste. Due to the presence of hazardous substances, mixtures or components, electrical and electronic devices that are not subject to selective sorting are potentially dangerous to the environment and human health. Please check your local city office or waste disposal service for the return and recycling of this product. | |||||
| ![]() | ||||

